London Social Division 2008
| Squad Nottingham Scorpions [ NS ] |
![]() |
| Player | |||||||
| Luke Matias | [GBR] | 28/12/1982 (25) | 1 (1) | - | |||
| Lee Neicho | [AUS] | 25/08/1982 (26) | 7 (7) | 1 | |||
| Andrew Batchelor | 26/03/1981 (27) | 9 (9) | - | ||||
| Ben Child | 01/03/1980 (28) | 1 (1) | - | ||||
| Andrew Grubb | 26/12/1983 (24) | 6 (6) | 1 | ||||
| Tony Keany | 10/06/1977 (31) | 7 (7) | 1 | ||||
| Charlie Kielty | - (-) | - | - | ||||
| Carl Smith | 22/11/1986 (21) | 7 (7) | - | ||||
| Ashley Swift | 01/05/1989 (19) | 9 (9) | 1 | ||||
| James Walsh | 13/08/1982 (26) | 9 (9) | - | ||||
| Richard Lucas` | 01/05/1982 (26) | 9 (9) | 3 | ||||
| Dominic Mitchell | 07/07/1988 (20) | 9 (9) | - | ||||
| Ian Swift | 29/08/1966 (42) | 3 (3) | - | ||||
| Andrew Waters | - (-) | 6 (6) | - | ||||
| Lee Kemp | 18/01/1988 (20) | 7 (7) | - | ||||
| Jamie Swift | 26/09/1987 (21) | 4 (4) | - | ||||
| Samuel Wood | 27/05/1988 (20) | 9 (9) | - | ||||
| Christian Schwerdtfeger | 29/11/1984 (23) | 5 (5) | - | ||||
| Keith Farr | - (-) | 7 (7) | - | ||||
| Adam Robinson | 16/01/1985 (23) | 6 (6) | - | ||||
| Jacob Swift | 28/07/1992 (16) | 7 (7) | - | ||||
| Brett Franklin | 26/11/1982 (25) | 3 (3) | - | ||||
| Robert Goliah | 03/09/1989 (19) | 2 (2) | - | ||||
| Mike Duffy | - (-) | 6 (6) | - | ||||
| Paul Goodburn | 30/05/2008 (0) | 2 (2) | - | ||||
| James Janke | 23/07/1986 (22) | - | - | ||||
| Steven Allen | 16/09/1987 (21) | 4 (4) | - | ||||
| Ben Smith | 29/10/1987 (21) | 4 (4) | - | ||||
| Luke Willmott | - (-) | 4 (4) | - | ||||
| Adam Hiles | 13/06/1978 (30) | 4 (4) | - | ||||
| Shannon Barber | 03/03/1975 (33) | 3 (3) | - | ||||
| Dale Megson | 28/05/1981 (27) | 3 (3) | - | ||||
| Nathan Easton | 26/05/1979 (29) | 2 (2) | - | ||||





