London Social Division 2008
| Squad Manchester Mosquitos [ MM ] |
![]() |
| Player | |||||||
| Grant Aubrey | - (-) | 3 (3) | - | ||||
| Brenton Breukers | 17/01/1977 (31) | 2 (2) | - | ||||
| Mark Foster | 30/10/1979 (29) | 5 (5) | - | ||||
| Ben Freke | 06/11/1980 (28) | 3 (3) | - | ||||
| Jordan Gurry | 13/04/1982 (26) | 1 (1) | - | ||||
| Ed Henty | 09/09/1978 (30) | 4 (4) | - | ||||
| Wade Lamond | 01/01/1970 (-71) | 1 (1) | - | ||||
| Paul Murphy | 10/07/1979 (29) | 3 (3) | - | ||||
| Jim Poole | 19/03/1975 (33) | 1 (1) | - | ||||
| Brad Richardson | 13/01/1981 (27) | 5 (5) | - | ||||
| Leo Richardson | 02/01/1979 (29) | 4 (4) | - | ||||
| Brett Saward | 13/11/1980 (28) | 3 (3) | - | ||||
| Matt Shelton | 19/01/1979 (29) | 1 (1) | - | ||||
| Wayne Sumner | 15/12/1972 (35) | 5 (5) | - | ||||
| Wesley Tronson | 22/03/1984 (24) | 4 (4) | - | ||||
| Kathleen Wheeler | 01/01/1976 (32) | - | - | ||||
| Nik Wheeler | 04/07/1977 (31) | 5 (5) | - | ||||
| Matthew Wielgosz | 12/01/1977 (31) | 3 (3) | - | ||||
| Paul Henderson | 14/09/1972 (36) | 3 (3) | - | ||||
| David Fearnley | - (-) | 4 (4) | - | ||||
| Kevin Gauchwin | - (-) | 4 (4) | - | ||||
| Campbell Harriman | - (-) | - | - | ||||
| Stuart Jennion | - (-) | 2 (2) | - | ||||
| Jimmy Wray | - (-) | - | - | ||||
| Robinson Adam | - (-) | - | - | ||||
| Richard Touhey | - (-) | - | - | ||||
| Oluwamayowa Aina | - (-) | 2 (2) | - | ||||
| Vince Betty | - (-) | 2 (2) | - | ||||
| Michael Clarke | - (-) | 2 (2) | - | ||||
| Martin Coupe | - (-) | - | - | ||||
| Michael Gallagher | - (-) | 2 (2) | - | ||||
| Anthony Murphy | - (-) | 2 (2) | - | ||||
| Eamonn Murphy | - (-) | 2 (2) | - | ||||
| Clint Hampson | - (-) | 3 (3) | - | ||||





