ARUK Walkabout Southern Div 2008
| Squad Southampton Titans [ SOU ] |
![]() |
| Information |
|
Est.2007. For all players, supporters, WAGS and lovers of Australian Rules Football in Southampton. Proudly sponsored by the Walkabout.
|
| Player | |||||||
| Mark Lazarotto | [AUS] | - (-) | 3 (3) | 9 | |||
| James Canneaux | [ENG] | 25/10/1984 (24) | 2 (2) | 7 | |||
| Chris de Jong | [ENG] | 24/09/1989 (19) | 4 (4) | 5 | |||
| Dave Manns | [ENG] | 27/08/1982 (26) | - | - | |||
| Llyal Parker | [ZAF] | 03/08/1983 (25) | - | - | |||
| Matt Rice | [AUS] | - (-) | 1 (1) | 1 | |||
| Mark Todd | [ENG] | 10/10/1988 (20) | 5 (5) | 14 | |||
| Huw Ross | [AUS] | 01/09/1978 (30) | 4 (4) | 10 | |||
| Wade Quinn | [AUS] | 29/01/1983 (25) | 2 (2) | 2 | |||
| Daniel Forsyth | [ENG] | 16/08/1986 (22) | 2 (2) | 3 | |||
| Matt Clark | [AUS] | 01/03/1984 (24) | 4 (4) | 9 | |||
| Sam White | [AUS] | - (-) | 3 (3) | 2 | |||
|
|
Dave Shorland | [ENG] | 08/06/1977 (31) | 2 (2) | 1 | ||
|
|
Robert de Jong | [ENG] | 22/06/1987 (21) | 4 (4) | 4 | ||
|
|
Peter Stroud | [AUS] | 10/10/1975 (33) | 5 (5) | 17 | ||
|
|
Chris Bradford | [ENG] | 27/01/1976 (32) | 1 (1) | - | ||
|
|
Chris Potter | [AUS] | 14/04/1983 (25) | 1 (1) | - | ||
|
|
Jason Walkerden | [AUS] | 30/12/1970 (38) | - | - | ||
|
|
Ben Warren | [AUS] | - (-) | 4 (4) | 4 | ||
|
|
Benjamin Foale | [AUS] | 11/10/1977 (31) | 4 (4) | 5 | ||
| Player/Coach | |||||||
|
|
Michael Krischunas | [AUS] | 12/06/1980 (28) | 3 (3) | 5 | ||





