Premiership
- 2007 West London Wildcats 16.17 (113) def Wandsworth Demons 3.2 (20)
- 2006 West London Wildcats 18.11 (119) d Wimbledon 2.6 (18)
- 2005 West London Wildcats 9.14 (68) d Wimbledon 9.7 (61)
- 2004 West London Wildcats 14.12 (96) d Wimbledon 5.2 (32)
- 2003 Wandsworth Demons 11.11 (77) d West London 9.8 (62)
- 2002 North London Lions 18.11 (119) d West London 8.5 (53)
- 2001 North London Lions 10.7 (67) d Wimbledon 6.9 (45)
- 2000 West London Wildcats 11.12 (78) Wandsworth 5.2 (32)
- 1999 Wandsworth Demons 14.10 (94) d West London 14.5 (89)
- 1998 Wimbledon Hawks 11.8 (74) d Wandsworth 7.2 (44)
- 1997 Wandsworth Demons 7.11 (53) d Wimbledon 7.10 (52)
- 1996 London Hawks d West London
- 1995 Wandsworth Demons d West London
- 1994 London Hawks 15.8 (98) d West London 8.11 (59)
- 1993 London Hawks 12.13 (85) d Lea Valley 6.5 (41)
- 1992 Wandsworth Demons 12.5 (77) d West London 11.9 (75)
- 1991 Earl's Court Kangaroos 18.15 (123) d Wandsworth 12.15 (87)
- 1990 Wandsworth Demons 10.10 (70) d Earls Court 9.14 (68)
Conference
- 2007 Shepherds Bush Raiders 10.13.73 def Clapham Demons 4.2.26
- 2006 Shepherds Bush Raiders 5.11.41 d Clapham Demons 4.3.27
- 2005 Shepherds Bush Raiders 11.12.78 d Clapham Demons 11.9.75
- 2004 Shepherds Bush Raiders 18.19.127 d Putney Magpies 9.4.58
- 2003 Shepherds Bush Raiders 11.8.74 d Clapham Demons 7.6.48
- 2002 Shepherds Bush Raiders 11.10.76 d Regents Park 11.8.74
- 2001 Shepherds Bush Raiders 10.6.66 d Regents Park 8.10.58
Social League
-
 2007 South London Demons 5.11.41 def Ealing Emus 1.4.10
|